Over 50 Years Experience

0871 902 5838 Calls cost 10p per minute plus network extras

Looking for a last minute holiday? In need of some sunshine or just looking to treat the family?

Well look no further, we have pulled together all of our fantastic late holiday deals leaving in the coming months to help you find the perfect last minute holiday bargain.

Search our package deals below to find your next package holiday, but be quick as they’re going fast! Whether you're looking for an All Inclusive Holiday, Beach Break or Family Holiday we have it covered. Just search through our cheap holidays and late deals below!

We have great last minute deals to Greece, Florida, Spain, The Canaries, The Balearics, Turkey, Egypt, Cyprus, Goa & more!

Holiday Deals

Region May 13 Jun 13 Jul 13 Aug 13 Sep 13
Ibiza £167 £154 £232 £264 £171
Zante £209 £227 £385 £340 £272
Crete £223 £173 £327 £383 £303
Venice and Venetian Riviera £231 £174 £190 £264 £219
Costa Brava £241 £202 £280 £326 £242
Rhodes £245 £259 £335 £371 £315
Costa del Sol £245 £208 £244 £355 £253
Algarve £254 £205 £231 £376 £246
Mediterranean Coast (Antalya) £261 £227 £265 £324 £268
Aegean Coast (Bodrum) £262 £233 £258 £371 £278
Kos £268 £313 £346 £362 £313
Majorca £283 £195 £223 £345 £218
Costa Dorada £287 £219 £270 £326 £267
Turquoise Coast (Dalaman) £294 £253 £257 £367 £287
Costa Blanca £294 £208 £252 £355 £283
Barcelona £300 £210 £252 £283 £291
Costa Almeria £302 £285 £302 £409 £302
Fuerteventura £326 £299 £363 £485 £366
Tenerife £329 £223 £304 £403 £341
Menorca £337 £260 £303 £393 £230
Rome £340 £266 £302 £302 £279
Lanzarote £342 £254 £300 £413 £337
Cyprus £347 £261 £344 £441 £345
Corfu £351 £307 £338 £392 £261
Verona £370 £360 £371 £447 £302
Gran Canaria £383 £300 £337 £418 £327
Orlando £416 £361 £680 £869 £750
Black Sea Coast (Bourgas) £434 £281 £376 £457 £333
Skiathos £434 £344 £448 £403 £420
Kalymnos £448 £461 £471 £498 £464
Sharm El Sheikh £451 £387 £471 £580 £485
Halki £457 £439 £454 £481 -
Symi £466 £484 £511 £544 £495
Lake Garda £482 £393 £424 £494 £302
Leros £488 £506 £560 £544 £473
Skopelos £518 £485 £493 £485 £450
Alonissos £527 £425 £457 £476 £441
Pelion Region £551 £787 £503 £476 £464
Peloponnese £578 £556 £614 £639 £562
Parga £614 £317 £512 £535 £299
Sivota £665 £517 £512 £631 £438
Paxos £696 £631 £715 £819 £611
Meganissi £784 £481 £504 £549 £447
Lefkas £579 £470 £499 £581 £442
Telendos £475 £422 £448 £449 £445
Mombasa Coast £974 £961 £949 £1,087 £958
Gulf Coast £1,019 £931 £1,199 £1,049 £909
Cancun Area £1,393 £900 £1,202 £1,050 £926
Fly Drive £461 £511 £668 £808 £618
Kefalonia - £227 £344 £398 £272

Guide prices above are per person, subject to availability and based on assumed party sizes.

More Deals

Terms & Conditions

If you're flexible with your holiday, for example when you can go and where you fly from then a late deal is perfect for you. Why not pick up some cheap flights instead?

Other Great Holiday Deals

Other Great Deals
Up To 50% Off Selected Summer Holidays
Offer of the Month
Late Holiday Deals & Last Minute Holidays
Siam Park
Email Sign-Up
Summer 2013 Holidays
Half Term Deals
Villa of the Month
Great Disney Deals from Cosmos!
Luxury Holidays & Elite Hotels
Tag & Track
Travelling to (destination/hotel/villa)

Show destinations

Departing from
Holiday dates

You've selected: Thu 23 May 2013

Thu 30 May 2013

You've selected: Thu 30 May 2013

For this many people
Number of adults, children and infants in room 1  
Number of adults, children and infants in room Room 1

Show more search options

Property type
Board basis
Minimum rating

Why choose Cosmos?

  • No debit card fees
  • Low deposits
  • Baggage included
  • Over 50yrs experience
  • All holidays ATOL protected
  • In conjuction with TripAdvisor
TripAdvisor