JAMAICA DEALS - DEALS
Fantastic Holidays to Jamaica...
| Destination | Accommodation | Board | Nts | Dept Date | Basis | Price From | On-line Saving |
|---|---|---|---|---|---|---|---|
| Jamaica | Shaw Park Beach Hotel | 3* AI | 7 | 19-May-08 | 2Adults | £488 | Hot Offer |
| Jamaica | Starfish Trelawny Beach | 3* AI | 7 | 27-May-08 | 2Adults | £698 | £126 |
| Jamaica | Riu Tropical Bay | 4* AI | 7 | 27-May-08 | 2Adults | £824 | £86 |
| Jamaica | Iberostar Rose Hall Beach | 4* AI | 7 | 02-Jun-08 | 2Adults | £781 | £178 |
| Jamaica | Riu Tropical Bay | 4* AI | 7 | 14-Jun-08 | 2Adults | £899 | £91 |
| Jamaica | Gran Bahia Principe Jamaica | 4* AI | 7 | 15-Jun-08 | 2Adults | £726 | Hot Offer |
| Jamaica | Legends | 3* RO | 14 | 07-Jul-08 | 2Adults | £655 | £64 |
| Jamaica | Sunset Jamaica Grande Rst plus Spa | 4* AI | 7 | 07-Jul-08 | 2Adults | £817 | £82 |
| Jamaica | Iberostar Rose Hall Beach | 4* AI | 14 | 03-Aug-08 | 2Adults | £1517 | £108 |
| Jamaica | Iberostar Rose Hall Beach | 4* AI | 14 | 18-Aug-08 | 2Adults | £1561 | £112 |
| Jamaica | Shaw Park Beach Hotel | 3* AI | 14 | 24-Aug-08 | 2Adults | £1303 | £92 |
| Jamaica | Sunset Jamaica Grande Rst plus Spa | 4* AI | 7 | 31-Aug-08 | 2Adults | £810 | £55 |
| Jamaica | Rooms on the Beach | 3* BB | 14 | 01-Sep-08 | 2Adults | £740 | £73 |
| Jamaica | Legends | 3* RO | 7 | 15-Sep-08 | 2Adults | £614 | £59 |
| Jamaica | Starfish Trelawny Beach | 3* AI | 14 | 28-Sep-08 | 2Adults | £912 | £193 |
| Jamaica | Legends | 3* RO | 7 | 06-Oct-08 | 2Adults | £614 | £59 |
| Jamaica | Sunset Jamaica Grande Rst plus Spa | 4* AI | 7 | 27-Oct-08 | 2Adults | £873 | £60 |
Prices shown are GUIDE PRICES only per adult based on an assumed party mix of adults and children.


