SUMMER - DEALS
*
| Destination | Accommodation | Board | Nts | Dept Date | Basis | Price From | On-line Saving |
|---|---|---|---|---|---|---|---|
| Dominican Republic | Sosua Bay Hotel | 4* AI | 7 | 21-May-08 | 2Adults | £534 | Hot Offer |
| Majorca | Sol Y Mar Apartments Flexi Stay | 3* SC | 7 | 22-May-08 | 2Adults | £508 | £56 |
| Zante | 3D SC Hot Offer | 3* SC | 7 | 22-May-08 | 2Adults | £236 | Hot Offer |
| Menorca | Almirante Farragut Flexi Stay | 3* HB | 7 | 22-May-08 | 2Adults | £737 | £83 |
| Algarve | Clube Praia da Rocha Apts | 3* SC | 7 | 22-May-08 | 2Adults | £254 | Hot Offer |
| Florida | Fly Drive | AB | 14 | 22-May-08 | 4Adults | £178 | Hot Offer |
| Ibiza | Calas de Ibiza | 3* SC | 7 | 23-May-08 | 2Adults | £396 | £53 |
| Costa Del Sol | Villa Maria 2 | SC | 7 | 24-May-08 | 2Adults | £791 | £54 |
| Kenya | Voyager Resort | 4* AI | 7 | 24-May-08 | 2Adults | £817 | £83 |
| Venice | 3D BB Hot Offer | 3* BB | 7 | 25-May-08 | 2Adults | £243 | Hot Offer |
| Lanzarote | Barcelo Lanzarote Flexi Stay | 4* HB | 7 | 26-May-08 | 2Adults | £574 | £70 |
| Maldives | Equator Village | 3* AI | 7 | 26-May-08 | 2Adults | £490 | Hot Offer |
| Egypt | Gaddis Hotel | 3* BB | 7 | 26-May-08 | 2Adults | £488 | Hot Offer |
| Crete | Marie Melie Apartments | 2* SC | 7 | 27-May-08 | 2Adults | £251 | Hot Offer |
| Cyprus | Atlantica Oasis Apartments | 4* SC | 7 | 28-May-08 | 2Adults | £291 | Hot Offer |
| Turkey | Club Tokmak Apartments | 3* SC | 7 | 29-May-08 | 2Adults | £327 | Hot Offer |
| Corfu | Yiannis Village | 3* SC | 7 | 02-Jun-08 | 2Adults | £280 | £242 |
| Bulgaria | Yunona Hotel | 3* BB | 7 | 02-Jun-08 | 2Adults | £270 | Hot Offer |
| Kos | 2D SC Hot Offer | 2* SC | 7 | 04-Jun-08 | 2Adults | £239 | Hot Offer |
Prices shown are GUIDE PRICES only per adult based on an assumed party mix of adults and children.


